Cosmoem 079/128 – 30th Celebration
30th CelebrationCommonAll Cosmoem cards →
Price
$0.19 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.19 | $0.01 | $0.20 | $2.99 |
Updated November 16, 2026
Pull odds
About 1 in 27 packs (3.7% per pack)
29% in an Elite Trainer Box (9 packs)
Based on community-reported rates: about 2.5 common slots per pack, across 68 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.27 (-58.7%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.19 | $0.01 |
| November 15, 2026 | $0.18 | $0.01 |
| November 14, 2026 | $0.17 | $0.01 |
| November 13, 2026 | $0.21 | $0.01 |
| November 12, 2026 | $0.21 | $0.01 |
| November 11, 2026 | $0.22 | $0.01 |
| November 10, 2026 | $0.18 | $0.01 |
| November 9, 2026 | $0.19 | $0.01 |
| November 8, 2026 | $0.21 | $0.01 |
| November 7, 2026 | $0.21 | $0.01 |
| November 6, 2026 | $0.21 | $0.01 |
| November 5, 2026 | $0.19 | $0.01 |
| November 4, 2026 | $0.18 | $0.01 |
| November 3, 2026 | $0.16 | $0.01 |
| November 2, 2026 | $0.16 | $0.01 |
| November 1, 2026 | $0.17 | $0.01 |
| October 31, 2026 | $0.16 | $0.01 |
| October 30, 2026 | $0.18 | $0.01 |
| October 29, 2026 | $0.18 | $0.01 |
| October 28, 2026 | $0.19 | $0.01 |
| October 27, 2026 | $0.23 | $0.01 |
| October 25, 2026 | $0.13 | $0.01 |
| October 24, 2026 | $0.20 | $0.01 |
| October 23, 2026 | $0.14 | $0.01 |
| October 22, 2026 | $0.18 | $0.01 |
| October 21, 2026 | $0.20 | $0.01 |
| October 20, 2026 | $0.19 | $0.01 |
| October 18, 2026 | $0.19 | $0.01 |
| October 17, 2026 | $0.19 | $0.01 |
| October 16, 2026 | $0.18 | $0.01 |
| October 15, 2026 | $0.24 | $0.01 |
| October 14, 2026 | $0.21 | $0.01 |
| October 13, 2026 | $0.19 | $0.01 |
| October 12, 2026 | $0.22 | $0.01 |
| October 11, 2026 | $0.17 | $0.01 |
| October 10, 2026 | $0.16 | $0.01 |
| October 9, 2026 | $0.25 | $0.01 |
| October 8, 2026 | $0.19 | $0.01 |
| October 7, 2026 | $0.18 | $0.01 |
| October 6, 2026 | $0.19 | $0.01 |
| October 5, 2026 | $0.21 | $0.01 |
| October 3, 2026 | $0.20 | $0.01 |
| October 2, 2026 | $0.20 | $0.01 |
| October 1, 2026 | $0.20 | $0.01 |
| September 30, 2026 | $0.17 | $0.01 |
| September 29, 2026 | $0.16 | $0.01 |
| September 28, 2026 | $0.16 | — |
| September 27, 2026 | $0.19 | $0.01 |
| September 26, 2026 | $0.20 | — |
| September 25, 2026 | $0.26 | — |
| September 24, 2026 | $0.20 | — |
| September 23, 2026 | $0.18 | — |
| September 22, 2026 | $0.16 | — |
| September 21, 2026 | $0.18 | — |
| September 20, 2026 | $0.20 | — |
| September 19, 2026 | $0.22 | — |
| September 18, 2026 | $0.15 | — |
| September 17, 2026 | $0.18 | — |
| September 16, 2026 | $0.46 | — |
Pokemon · Stage1 · Psychic · HP 100
CC Stiffen
During your opponent's next turn, this Pokémon takes 60 less damage from attacks (after applying Weakness and Resistance).
Weakness: Darkness ×2 · Resistance: Fighting -30 · Retreat: 3
Illustrator: Masako Tomii
