Mew ex 066/128 – 30th Celebration
30th CelebrationDouble RareAll Mew cards →
Price
$1.31 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $1.31 | $0.50 | $1.98 | $48.99 |
Updated November 16, 2026
Pull odds
About 1 in 53 packs (1.9% per pack)
16% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Double Rare cards turn up about 1 in 4.4 packs, split evenly across 12 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $4.75 (-78.4%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $1.31 | $0.50 |
| November 15, 2026 | $1.46 | $0.50 |
| November 14, 2026 | $1.39 | $0.70 |
| November 13, 2026 | $1.45 | $0.75 |
| November 12, 2026 | $1.38 | $0.80 |
| November 11, 2026 | $1.36 | $0.80 |
| November 10, 2026 | $1.36 | $0.80 |
| November 9, 2026 | $1.40 | $0.97 |
| November 8, 2026 | $1.61 | $0.80 |
| November 7, 2026 | $1.76 | $0.97 |
| November 6, 2026 | $1.66 | $1.00 |
| November 5, 2026 | $1.84 | $1.20 |
| November 4, 2026 | $1.85 | $1.20 |
| November 3, 2026 | $1.91 | $1.00 |
| November 2, 2026 | $2.02 | $1.00 |
| November 1, 2026 | $2.31 | $1.00 |
| October 31, 2026 | $1.78 | $0.63 |
| October 30, 2026 | $2.28 | $0.63 |
| October 29, 2026 | $1.70 | $0.63 |
| October 28, 2026 | $1.69 | $1.00 |
| October 27, 2026 | $2.40 | $1.00 |
| October 25, 2026 | $2.17 | $1.38 |
| October 24, 2026 | $2.39 | $1.35 |
| October 23, 2026 | $2.55 | $1.25 |
| October 22, 2026 | $2.71 | $1.50 |
| October 21, 2026 | $2.75 | $1.64 |
| October 20, 2026 | $2.89 | $2.25 |
| October 18, 2026 | $3.16 | $2.00 |
| October 17, 2026 | $3.93 | $1.99 |
| October 16, 2026 | $3.07 | $2.49 |
| October 15, 2026 | $2.96 | $2.35 |
| October 14, 2026 | $3.21 | $1.88 |
| October 13, 2026 | $2.90 | $1.75 |
| October 12, 2026 | $2.96 | $1.85 |
| October 11, 2026 | $3.14 | $1.85 |
| October 10, 2026 | $2.64 | $1.95 |
| October 9, 2026 | $2.77 | $2.10 |
| October 8, 2026 | $2.88 | $2.00 |
| October 7, 2026 | $2.71 | $1.50 |
| October 6, 2026 | $3.38 | $2.00 |
| October 5, 2026 | $3.41 | $1.70 |
| October 3, 2026 | $2.83 | $2.30 |
| October 2, 2026 | $5.09 | $3.88 |
| October 1, 2026 | $5.96 | $3.89 |
| September 30, 2026 | $5.70 | $3.89 |
| September 29, 2026 | $6.44 | $3.89 |
| September 28, 2026 | $6.51 | — |
| September 27, 2026 | $5.13 | $3.89 |
| September 26, 2026 | $5.19 | — |
| September 25, 2026 | $6.27 | — |
| September 24, 2026 | $8.46 | — |
| September 23, 2026 | $7.70 | — |
| September 22, 2026 | $7.55 | — |
| September 21, 2026 | $6.89 | — |
| September 20, 2026 | $7.91 | — |
| September 19, 2026 | $5.21 | — |
| September 18, 2026 | $5.28 | — |
| September 17, 2026 | $4.57 | — |
| September 16, 2026 | $6.06 | — |
Pokemon · Basic · Psychic · HP 160
Ability Memory Helix
This Pokémon can use the attacks of any of your Benched Pokémon. (You still need the necessary Energy to use each attack.)
P Teleportation Burst30
You may switch this Pokémon with 1 of your Benched Pokémon.
Weakness: Darkness ×2 · Resistance: Fighting -30 · Retreat: 0
Illustrator: aky CG Works
