Pikachu 023/128 – 30th Celebration
30th CelebrationPikachu RareAll Pikachu cards →
Price
$0.50 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.50 | $0.20 | $0.75 | $52.46 |
Updated November 16, 2026
Pull odds
About 1 in 30 packs (3.3% per pack)
26% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Pikachu Rare cards turn up about 1 in 1 packs, split evenly across 30 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $2.21 (-81.5%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.50 | $0.20 |
| November 15, 2026 | $0.52 | $0.20 |
| November 14, 2026 | $0.48 | $0.20 |
| November 13, 2026 | $0.52 | $0.20 |
| November 12, 2026 | $0.50 | $0.20 |
| November 11, 2026 | $0.54 | $0.23 |
| November 10, 2026 | $0.50 | $0.23 |
| November 9, 2026 | $0.52 | $0.20 |
| November 8, 2026 | $0.62 | $0.23 |
| November 7, 2026 | $0.60 | $0.23 |
| November 6, 2026 | $0.68 | $0.23 |
| November 5, 2026 | $0.67 | $0.23 |
| November 4, 2026 | $0.68 | $0.23 |
| November 3, 2026 | $0.75 | $0.23 |
| November 2, 2026 | $0.82 | $0.23 |
| November 1, 2026 | $1.11 | $0.23 |
| October 31, 2026 | $0.72 | $0.23 |
| October 30, 2026 | $0.91 | $0.23 |
| October 29, 2026 | $0.74 | $0.23 |
| October 28, 2026 | $0.60 | $0.23 |
| October 27, 2026 | $0.65 | $0.23 |
| October 25, 2026 | $0.78 | $0.23 |
| October 24, 2026 | $0.75 | $0.23 |
| October 23, 2026 | $0.62 | $0.23 |
| October 22, 2026 | $0.86 | $0.25 |
| October 21, 2026 | $0.70 | $0.25 |
| October 20, 2026 | $0.78 | $0.30 |
| October 18, 2026 | $0.85 | $0.25 |
| October 17, 2026 | $0.88 | $0.25 |
| October 16, 2026 | $0.79 | $0.25 |
| October 15, 2026 | $0.77 | $0.20 |
| October 14, 2026 | $0.92 | $0.20 |
| October 13, 2026 | $0.78 | $0.21 |
| October 12, 2026 | $0.88 | $0.30 |
| October 11, 2026 | $0.85 | $0.25 |
| October 10, 2026 | $0.87 | $0.30 |
| October 9, 2026 | $0.78 | $0.29 |
| October 8, 2026 | $0.79 | $0.30 |
| October 7, 2026 | $0.76 | $0.30 |
| October 6, 2026 | $0.69 | $0.37 |
| October 5, 2026 | $0.93 | $0.43 |
| October 3, 2026 | $0.86 | $0.45 |
| October 2, 2026 | $1.53 | $0.55 |
| October 1, 2026 | $1.18 | $0.55 |
| September 30, 2026 | $1.27 | $0.74 |
| September 29, 2026 | $1.32 | $0.75 |
| September 28, 2026 | $1.23 | — |
| September 27, 2026 | $1.81 | $0.44 |
| September 26, 2026 | $2.48 | — |
| September 25, 2026 | $1.82 | — |
| September 24, 2026 | $1.74 | — |
| September 23, 2026 | $2.00 | — |
| September 22, 2026 | $1.66 | — |
| September 21, 2026 | $2.17 | — |
| September 20, 2026 | $2.36 | — |
| September 19, 2026 | $1.80 | — |
| September 18, 2026 | $1.65 | — |
| September 17, 2026 | $1.35 | — |
| September 16, 2026 | $2.71 | — |
Pokemon · Basic · Lightning · HP 70
LC Thunder Shock20
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Weakness: Fighting ×2 · Retreat: 1
Illustrator: Ken Sugimori
