Solgaleo 105/128 – 30th Celebration
30th CelebrationRareAll Solgaleo cards →
Price
$0.33 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.33 | $0.01 | $0.22 | $25.00 |
Updated November 16, 2026
Pull odds
About 1 in 23 packs (4.4% per pack)
34% in an Elite Trainer Box (9 packs)
Based on community-reported rates: about 0.8 rare slots per pack, across 18 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.67 (-67.0%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.33 | $0.01 |
| November 15, 2026 | $0.18 | $0.01 |
| November 14, 2026 | $0.20 | $0.01 |
| November 13, 2026 | $0.19 | $0.01 |
| November 12, 2026 | $0.15 | $0.01 |
| November 11, 2026 | $0.17 | $0.01 |
| November 10, 2026 | $0.14 | $0.01 |
| November 9, 2026 | $0.20 | $0.01 |
| November 8, 2026 | $0.20 | $0.01 |
| November 7, 2026 | $0.20 | $0.01 |
| November 6, 2026 | $0.21 | $0.01 |
| November 5, 2026 | $0.19 | $0.01 |
| November 4, 2026 | $0.16 | $0.01 |
| November 3, 2026 | $0.19 | $0.01 |
| November 2, 2026 | $0.19 | $0.01 |
| November 1, 2026 | $0.21 | $0.01 |
| October 31, 2026 | $0.22 | $0.01 |
| October 30, 2026 | $0.22 | $0.01 |
| October 29, 2026 | $0.15 | $0.01 |
| October 28, 2026 | $0.19 | $0.01 |
| October 27, 2026 | $0.19 | $0.01 |
| October 25, 2026 | $0.14 | $0.01 |
| October 24, 2026 | $0.19 | $0.01 |
| October 23, 2026 | $0.17 | $0.01 |
| October 22, 2026 | $0.23 | $0.01 |
| October 21, 2026 | $0.20 | $0.01 |
| October 20, 2026 | $0.18 | $0.01 |
| October 18, 2026 | $0.23 | $0.01 |
| October 17, 2026 | $0.26 | $0.01 |
| October 16, 2026 | $0.22 | $0.03 |
| October 15, 2026 | $0.21 | $0.03 |
| October 14, 2026 | $0.18 | $0.03 |
| October 13, 2026 | $0.25 | $0.04 |
| October 12, 2026 | $0.22 | $0.04 |
| October 11, 2026 | $0.17 | $0.04 |
| October 10, 2026 | $0.16 | $0.04 |
| October 9, 2026 | $0.21 | $0.04 |
| October 8, 2026 | $0.18 | $0.04 |
| October 7, 2026 | $0.19 | $0.04 |
| October 6, 2026 | $0.23 | $0.04 |
| October 5, 2026 | $0.19 | $0.01 |
| October 3, 2026 | $0.21 | $0.01 |
| October 2, 2026 | $0.18 | $0.01 |
| October 1, 2026 | $0.21 | $0.01 |
| September 30, 2026 | $0.17 | $0.01 |
| September 29, 2026 | $0.18 | $0.01 |
| September 28, 2026 | $0.17 | — |
| September 27, 2026 | $0.14 | $0.01 |
| September 26, 2026 | $0.20 | — |
| September 25, 2026 | $0.21 | — |
| September 24, 2026 | $0.19 | — |
| September 23, 2026 | $0.16 | — |
| September 22, 2026 | $0.27 | — |
| September 21, 2026 | $0.20 | — |
| September 20, 2026 | $0.20 | — |
| September 19, 2026 | $0.23 | — |
| September 18, 2026 | $0.13 | — |
| September 17, 2026 | $0.17 | — |
| September 16, 2026 | $1.00 | — |
Pokemon · Stage2 · Metal · HP 170
Ability Sunrise
Once during your turn, if this Pokémon is on your Bench, you may use this Ability. Search your deck for up to 2 Basic Metal Energy cards and attach them to this Pokémon. Then, shuffle your deck.
MMCC Sunsteel Strike220
Discard all Energy from this Pokémon.
Weakness: Fire ×2 · Resistance: Grass -30 · Retreat: 2
Illustrator: Nurikabe
