Umbreon ex 092/128 – 30th Celebration
30th CelebrationDouble RareAll Umbreon cards →
Price
$0.78 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.78 | $0.25 | $0.90 | $49.00 |
Updated November 16, 2026
Pull odds
About 1 in 53 packs (1.9% per pack)
16% in an Elite Trainer Box (9 packs)
Based on community-reported rates: Double Rare cards turn up about 1 in 4.4 packs, split evenly across 12 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $2.65 (-77.3%) Holofoil since September 16, 2026
The dashed line is the cheapest current listing.
Price history table
| Date | Holofoil | Lowest listing |
|---|---|---|
| November 16, 2026 | $0.78 | $0.25 |
| November 15, 2026 | $0.59 | $0.30 |
| November 14, 2026 | $0.63 | $0.30 |
| November 13, 2026 | $0.80 | $0.38 |
| November 12, 2026 | $0.75 | $0.25 |
| November 11, 2026 | $0.77 | $0.25 |
| November 10, 2026 | $0.64 | $0.37 |
| November 9, 2026 | $0.69 | $0.39 |
| November 8, 2026 | $0.83 | $0.25 |
| November 7, 2026 | $0.99 | $0.25 |
| November 6, 2026 | $0.76 | $0.35 |
| November 5, 2026 | $0.93 | $0.48 |
| November 4, 2026 | $0.75 | $0.41 |
| November 3, 2026 | $0.83 | $0.48 |
| November 2, 2026 | $0.94 | $0.48 |
| November 1, 2026 | $1.01 | $0.49 |
| October 31, 2026 | $0.98 | $0.50 |
| October 30, 2026 | $1.09 | $0.50 |
| October 29, 2026 | $0.94 | $0.50 |
| October 28, 2026 | $0.93 | $0.50 |
| October 27, 2026 | $0.98 | $0.50 |
| October 25, 2026 | $0.98 | $0.49 |
| October 24, 2026 | $0.95 | $0.48 |
| October 23, 2026 | $1.01 | $0.49 |
| October 22, 2026 | $1.06 | $0.14 |
| October 21, 2026 | $1.01 | $0.21 |
| October 20, 2026 | $1.09 | $0.49 |
| October 18, 2026 | $1.11 | $0.50 |
| October 17, 2026 | $1.08 | $0.39 |
| October 16, 2026 | $1.16 | $0.50 |
| October 15, 2026 | $0.96 | $0.45 |
| October 14, 2026 | $1.03 | $0.50 |
| October 13, 2026 | $1.05 | $0.50 |
| October 12, 2026 | $0.86 | $0.80 |
| October 11, 2026 | $0.91 | $0.66 |
| October 10, 2026 | $1.11 | $0.50 |
| October 9, 2026 | $0.83 | $0.50 |
| October 8, 2026 | $0.93 | $0.49 |
| October 7, 2026 | $1.05 | $0.47 |
| October 6, 2026 | $1.06 | $0.50 |
| October 5, 2026 | $1.03 | $0.30 |
| October 3, 2026 | $1.05 | $0.55 |
| October 2, 2026 | $1.28 | $0.60 |
| October 1, 2026 | $1.26 | $0.79 |
| September 30, 2026 | $1.30 | $0.50 |
| September 29, 2026 | $1.32 | $0.93 |
| September 28, 2026 | $1.33 | — |
| September 27, 2026 | $1.57 | $0.99 |
| September 26, 2026 | $1.39 | — |
| September 25, 2026 | $1.30 | — |
| September 24, 2026 | $1.66 | — |
| September 23, 2026 | $1.98 | — |
| September 22, 2026 | $2.48 | — |
| September 21, 2026 | $1.85 | — |
| September 20, 2026 | $1.90 | — |
| September 19, 2026 | $2.64 | — |
| September 18, 2026 | $1.77 | — |
| September 17, 2026 | $1.58 | — |
| September 16, 2026 | $3.43 | — |
Pokemon · Basic · Darkness · HP 270
DC Lunatic Claw100+
If your opponent's Active Pokémon already has any damage counters on it, this attack does 140 more damage.
Weakness: Grass ×2 · Retreat: 2
Illustrator: Keisuke Azuma
