Ascended Heroes Sealed Value Expected value calculator
What the cards in an average Ascended Heroes pack are worth at current TCGplayer market prices, compared with what each sealed product costs. Change any pull rate to see how the value moves.
Pull rates
Defaults are community-reported rates from large pack openings. Each card in a rarity is assumed equally likely.
| Rarity | 1 in N packs | Avg value | EV / pack |
|---|---|---|---|
| Energy Symbol Pattern140 cards · top $2.99 | $0.30 | $0.15 | |
| Double Rare39 cards · top $5.44 | $1.31 | $0.26 | |
| Poke Ball pattern34 cards · top $0.50 | $0.28 | $0.04 | |
| Illustration Rare33 cards · top $51.67 | $7.04 | $0.78 | |
| Ultra Rare14 cards · top $6.59 | $1.94 | $0.16 | |
| Friend Ball pattern23 cards · top $0.80 | $0.27 | $0.01 | |
| Love Ball pattern25 cards · top $0.65 | $0.32 | $0.02 | |
| Quick Ball pattern22 cards · top $0.33 | $0.22 | $0.01 | |
| Dusk Ball pattern26 cards · top $0.41 | $0.26 | $0.01 | |
| Mega Attack Rare7 cards · top $37.90 | $13.79 | $0.48 | |
| Team Rocket pattern10 cards · top $1.38 | $0.51 | $0.02 | |
| Special Illustration Rare22 cards · top $944.57 | $181.47 | $2.59 | |
| Mega Hyper Rare2 cards · top $332.63 | $273.68 | $0.51 | |
| Bulk & reverse holoscommons, uncommons, rares, reverses | $/pack | ||
| Expected value per pack | $6.87 | ||
Sealed products
Ascended Heroes Booster Pack1 pack · $14.10 market · Shop on Amazon
$6.87EV
0.49×Below cost
Ascended Heroes Booster Bundle6 packs · $82.38 market · Shop on Amazon
$41.20EV
0.50×Below cost
Ascended Heroes Elite Trainer Box9 packs · $150.50 market · Shop on Amazon
$61.80EV
0.41×Below cost
Ascended Heroes Pokemon Center Elite Trainer Box (Exclusive)11 packs · $358.96 market · Shop on Amazon
$75.53EV
0.21×Below cost
EV counts card value only (not promos, sleeves or accessories) at TCGplayer market price, before selling fees. Informational only, not financial advice.