Adaman 135/189 – Astral Radiance
Astral RadianceHolo Rare
Price
$0.31 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.31 | $0.16 | $0.34 | $17.08 |
| Holofoil | $0.27 | $0.05 | $0.27 | $5.39 |
Updated November 16, 2026
Price history
▼ $0.07 (-18.4%) Reverse Holofoil · ▲ $0.04 (+17.4%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.33 | $0.27 | $0.18 |
| October 2026 | $0.37 | $0.27 | $0.19 |
| September 2026 | $0.40 | $0.24 | $0.19 |
| August 2026 | $0.37 | $0.26 | — |
| July 2026 | $0.34 | $0.26 | — |
| June 2026 | $0.32 | $0.26 | — |
| May 2026 | $0.31 | $0.28 | — |
| April 2026 | $0.29 | $0.23 | — |
| March 2026 | $0.28 | $0.21 | — |
| February 2026 | $0.28 | $0.19 | — |
| January 2026 | $0.27 | $0.22 | — |
| December 2025 | $0.26 | $0.22 | — |
| November 2025 | $0.28 | $0.24 | — |
| October 2025 | $0.36 | $0.23 | — |
Trainer · Supporter
You can use this card only if you discard 2 Metal Energy cards from your hand. Search your deck for up to 2 cards and put them into your hand. Then, shuffle your deck.
Illustrator: Souichirou Gunjima
