Golduck 029/189 – Astral Radiance
Astral RadianceUncommonAll Golduck cards →
Price
$0.35 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.35 | $0.07 | $0.32 | $19.66 |
| Normal | $0.15 | $0.01 | $0.19 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.14 (+66.7%) Reverse Holofoil · ▲ $0.06 (+66.7%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.33 | $0.14 | $0.07 |
| October 2026 | $0.29 | $0.14 | $0.07 |
| September 2026 | $0.25 | $0.13 | $0.08 |
| August 2026 | $0.25 | $0.14 | — |
| July 2026 | $0.24 | $0.08 | — |
| June 2026 | $0.26 | $0.12 | — |
| May 2026 | $0.28 | $0.15 | — |
| April 2026 | $0.24 | $0.12 | — |
| March 2026 | $0.19 | $0.13 | — |
| February 2026 | $0.16 | $0.11 | — |
| January 2026 | $0.12 | $0.08 | — |
| December 2025 | $0.15 | $0.08 | — |
| November 2025 | $0.21 | $0.09 | — |
| October 2025 | $0.23 | $0.09 | — |
Pokemon · Stage1 · Water · HP 100
WC Aqua Edge50
WWC Entangled Dive
Discard each player's Active Pokémon and all attached cards. (You choose a new Active Pokémon first.)
Weakness: Lightning ×2 · Retreat: 1
This Pokémon lives in gently flowing rivers. It paddles through the water with its long limbs, putting its graceful swimming skills on display.
Illustrator: otumami
