Kamado 149/189 – Astral Radiance
Astral RadianceUncommon
Price
$0.18 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.18 | $0.03 | $0.22 | $19.66 |
| Normal | $0.11 | $0.01 | $0.16 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.01 (+5.9%) Reverse Holofoil · ▲ $0.05 (+83.3%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.18 | $0.11 | $0.04 |
| October 2026 | $0.18 | $0.11 | $0.05 |
| September 2026 | $0.18 | $0.08 | $0.05 |
| August 2026 | $0.18 | $0.07 | — |
| July 2026 | $0.19 | $0.06 | — |
| June 2026 | $0.18 | $0.07 | — |
| May 2026 | $0.17 | $0.08 | — |
| April 2026 | $0.14 | $0.06 | — |
| March 2026 | $0.12 | $0.06 | — |
| February 2026 | $0.11 | $0.05 | — |
| January 2026 | $0.14 | $0.04 | — |
| December 2025 | $0.15 | $0.07 | — |
| November 2025 | $0.17 | $0.08 | — |
| October 2025 | $0.17 | $0.07 | — |
Trainer · Supporter
Choose a card in your hand, and discard the other cards. If you do, draw 4 cards. (If you have no other cards in your hand, you can't use this card.)
Illustrator: Hitoshi Ariga
