Mantine 034/189 – Astral Radiance
Astral RadianceCommonAll Mantine cards →
Price
$0.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.32 | $0.09 | $0.32 | $14.18 |
| Normal | $0.14 | $0.01 | $0.19 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.13 (+68.4%) Reverse Holofoil · ▲ $0.04 (+40.0%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.32 | $0.16 | $0.09 |
| October 2026 | $0.34 | $0.13 | $0.09 |
| September 2026 | $0.33 | $0.17 | $0.10 |
| August 2026 | $0.28 | $0.16 | — |
| July 2026 | $0.26 | $0.11 | — |
| June 2026 | $0.25 | $0.12 | — |
| May 2026 | $0.23 | $0.14 | — |
| April 2026 | $0.22 | $0.11 | — |
| March 2026 | $0.22 | $0.11 | — |
| February 2026 | $0.17 | $0.10 | — |
| January 2026 | $0.16 | $0.08 | — |
| December 2025 | $0.18 | $0.08 | — |
| November 2025 | $0.18 | $0.07 | — |
| October 2025 | $0.18 | $0.09 | — |
Pokemon · Basic · Water · HP 110
C Borne Ashore
Put a Basic Pokémon from either player's discard pile onto that player's Bench.
WWC Aqua Edge100
Weakness: Lightning ×2 · Retreat: 1
This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior.
Illustrator: OKACHEKE
