Oshawott 041/189 – Astral Radiance
Astral RadianceCommonAll Oshawott cards →
Price
$0.35 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.35 | $0.04 | $0.36 | $10.80 |
| Normal | $0.19 | $0.01 | $0.20 | $18.16 |
Updated November 16, 2026
Price history
▲ $0.13 (+59.1%) Reverse Holofoil · ▲ $0.10 (+111.1%) Normal since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.34 | $0.17 | $0.04 |
| October 2026 | $0.36 | $0.18 | $0.06 |
| September 2026 | $0.41 | $0.18 | $0.10 |
| August 2026 | $0.33 | $0.16 | — |
| July 2026 | $0.29 | $0.14 | — |
| June 2026 | $0.28 | $0.15 | — |
| May 2026 | $0.32 | $0.16 | — |
| April 2026 | $0.30 | $0.17 | — |
| March 2026 | $0.25 | $0.17 | — |
| February 2026 | $0.23 | $0.13 | — |
| January 2026 | $0.21 | $0.09 | — |
| December 2025 | $0.20 | $0.09 | — |
| November 2025 | $0.19 | $0.08 | — |
| October 2025 | $0.21 | $0.07 | — |
Pokemon · Basic · Water · HP 70
C Beat10
Weakness: Lightning ×2 · Retreat: 1
This Pokémon from the Unova region uses the shell on its belly as a weapon to cut down its foes. Thus, I've conferred upon this shell the name "scalchop.".
Illustrator: Saya Tsuruta
