Bill 091/102 – Base Set
Base SetCommon
Price
$0.41 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.41 | $0.06 | $0.40 | $40.00 |
Updated November 16, 2026
Price history
▲ $0.09 (+28.1%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.40 | $0.06 |
| October 2026 | $0.38 | $0.06 |
| September 2026 | $0.45 | — |
| August 2026 | $0.47 | — |
| July 2026 | $0.43 | — |
| June 2026 | $0.39 | — |
| May 2026 | $0.42 | — |
| April 2026 | $0.36 | — |
| March 2026 | $0.36 | — |
| February 2026 | $0.40 | — |
| January 2026 | $0.34 | — |
| December 2025 | $0.35 | — |
| November 2025 | $0.44 | — |
| October 2025 | $0.34 | — |
Trainer · Trainer
Draw 2 cards.
Illustrator: Ken Sugimori
