Caterpie 045/102 – Base Set
Base SetCommonAll Caterpie cards →
Price
$1.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.32 | $0.25 | $0.87 | $40.00 |
Updated November 16, 2026
Price history
▲ $0.44 (+50.0%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $1.45 | $0.24 |
| October 2026 | $1.22 | $0.28 |
| September 2026 | $1.14 | — |
| August 2026 | $1.05 | — |
| July 2026 | $1.40 | — |
| June 2026 | $1.21 | — |
| May 2026 | $1.06 | — |
| April 2026 | $0.94 | — |
| March 2026 | $1.23 | — |
| February 2026 | $1.24 | — |
| January 2026 | $1.20 | — |
| December 2025 | $1.18 | — |
| November 2025 | $1.24 | — |
| October 2025 | $0.88 | — |
Pokemon · Basic · Grass · HP 40
G String Shot10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Weakness: Fire ×2 · Retreat: 1
Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls.
Illustrator: Ken Sugimori
