Double Colorless Energy 096/102 – Base Set
Base SetUncommon
Price
$6.35 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $6.35 | $2.23 | $4.31 | $96.78 |
Updated November 16, 2026
Price history
▲ $0.64 (+11.2%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $6.68 | $2.25 |
| October 2026 | $6.87 | $2.17 |
| September 2026 | $6.36 | — |
| August 2026 | $5.89 | — |
| July 2026 | $5.20 | — |
| June 2026 | $5.49 | — |
| May 2026 | $5.00 | — |
| April 2026 | $5.10 | — |
| March 2026 | $5.83 | — |
| February 2026 | $5.25 | — |
| January 2026 | $5.11 | — |
| December 2025 | $4.92 | — |
| November 2025 | $5.28 | — |
| October 2025 | $5.67 | — |
Energy · Special Energy
Provides {C}{C} energy. Doesn't count as a basic Energy card.
Illustrator: Keiji Kinebuchi
