Gust of Wind 093/102 – Base Set
Base SetCommon
Price
$0.34 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.34 | $0.01 | $0.35 | $40.00 |
Updated November 16, 2026
Price history
▲ $0.07 (+25.9%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.38 | $0.03 |
| October 2026 | $0.44 | $0.04 |
| September 2026 | $0.47 | — |
| August 2026 | $0.46 | — |
| July 2026 | $0.42 | — |
| June 2026 | $0.35 | — |
| May 2026 | $0.39 | — |
| April 2026 | $0.35 | — |
| March 2026 | $0.37 | — |
| February 2026 | $0.38 | — |
| January 2026 | $0.37 | — |
| December 2025 | $0.28 | — |
| November 2025 | $0.30 | — |
| October 2025 | $0.27 | — |
Trainer · Trainer
Choose 1 of your opponent's Benched Pokémon and switch it with his or her Active Pokémon.
Illustrator: Keiji Kinebuchi
