Item Finder 074/102 – Base Set
Base SetRare
Price
$8.72 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $8.72 | $5.82 | $8.67 | $96.95 |
Updated November 16, 2026
Price history
▲ $0.09 (+1.0%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $8.61 | $5.27 |
| October 2026 | $9.28 | $5.51 |
| September 2026 | $9.05 | — |
| August 2026 | $8.11 | — |
| July 2026 | $7.58 | — |
| June 2026 | $9.26 | — |
| May 2026 | $8.90 | — |
| April 2026 | $8.93 | — |
| March 2026 | $9.60 | — |
| February 2026 | $9.39 | — |
| January 2026 | $8.95 | — |
| December 2025 | $9.39 | — |
| November 2025 | $8.76 | — |
| October 2025 | $8.57 | — |
Trainer · Trainer
Discard 2 of the other cards from your hand in order to put a Trainer card from your discard pile into your hand.
Illustrator: Keiji Kinebuchi
