Ivysaur 030/102 – Base Set
Base SetUncommonAll Ivysaur cards →
Price
$4.38 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $4.38 | $0.80 | $3.44 | $250.00 |
Updated November 16, 2026
Price history
▲ $2.19 (+100.0%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $4.81 | $0.83 |
| October 2026 | $5.68 | $0.79 |
| September 2026 | $6.69 | — |
| August 2026 | $6.00 | — |
| July 2026 | $6.20 | — |
| June 2026 | $4.93 | — |
| May 2026 | $4.06 | — |
| April 2026 | $3.15 | — |
| March 2026 | $3.71 | — |
| February 2026 | $4.17 | — |
| January 2026 | $3.27 | — |
| December 2025 | $3.28 | — |
| November 2025 | $2.69 | — |
| October 2025 | $2.15 | — |
Pokemon · Stage1 · Grass · HP 60
GCC Vine Whip30
GGG Poisonpowder20
The Defending Pokémon is now Poisoned.
Weakness: Fire ×2 · Retreat: 1
When the bulb on its back grows large, the Pokémon seems to lose the ability to stand on its hind legs.
Illustrator: Ken Sugimori
