Machop 052/102 – Base Set
Base SetCommonAll Machop cards →
Price
$0.61 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.61 | $0.09 | $0.50 | $17.10 |
Updated November 16, 2026
Price history
▲ $0.26 (+74.3%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.71 | $0.09 |
| October 2026 | $0.72 | $0.09 |
| September 2026 | $0.65 | — |
| August 2026 | $0.67 | — |
| July 2026 | $0.57 | — |
| June 2026 | $0.55 | — |
| May 2026 | $0.48 | — |
| April 2026 | $0.41 | — |
| March 2026 | $0.44 | — |
| February 2026 | $0.41 | — |
| January 2026 | $0.40 | — |
| December 2025 | $0.42 | — |
| November 2025 | $0.40 | — |
| October 2025 | $0.36 | — |
Pokemon · Basic · Fighting · HP 50
F Low Kick20
Weakness: Psychic ×2 · Retreat: 1
Loves to build its muscles. It trains in all styles of martial arts to become even stronger.
Illustrator: Mitsuhiro Arita
