Pokémon Center 085/102 – Base Set
Base SetUncommon
Price
$1.46 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.46 | $0.29 | $1.10 | $5.00 |
Updated November 16, 2026
Price history
▼ $0.11 (-7.0%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $1.59 | $0.29 |
| October 2026 | $1.95 | $0.29 |
| September 2026 | $2.09 | — |
| August 2026 | $2.15 | — |
| July 2026 | $1.88 | — |
| June 2026 | $2.16 | — |
| May 2026 | $2.06 | — |
| April 2026 | $1.52 | — |
| March 2026 | $1.70 | — |
| February 2026 | $1.81 | — |
| January 2026 | $1.73 | — |
| December 2025 | $1.86 | — |
| November 2025 | $1.73 | — |
| October 2025 | $1.50 | — |
Trainer · Trainer
Remove all damage counters from all of your own Pokémon with damage counters on them, then discard all Energy cards attached to those Pokémon.
Illustrator: Keiji Kinebuchi
