Bellsprout 49/64 – Jungle
JungleCommonAll Bellsprout cards →
Price
$2.49 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $2.49 | $0.80 | $2.65 | $29.00 |
| Unlimited | $0.57 | $0.07 | $0.50 | $55.00 |
Updated November 16, 2026
Price history
▲ $1.65 (+196.4%) 1st Edition · ▲ $0.29 (+103.6%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $2.57 | $0.66 | $0.84 |
| October 2026 | $2.66 | $0.59 | $0.90 |
| September 2026 | $3.07 | $0.50 | — |
| August 2026 | $3.76 | $0.44 | — |
| July 2026 | $3.86 | $0.43 | — |
| June 2026 | $5.21 | $0.44 | — |
| May 2026 | $6.01 | $0.42 | — |
| April 2026 | $7.07 | $0.41 | — |
| March 2026 | $8.29 | $0.41 | — |
| February 2026 | $8.97 | $0.39 | — |
| January 2026 | $5.45 | $0.40 | — |
| December 2025 | $1.72 | $0.42 | — |
| November 2025 | $1.21 | $0.35 | — |
| October 2025 | $0.85 | $0.30 | — |
Pokemon · Basic · Grass · HP 40
G Vine Whip10
G Call for Family
Search your deck for a Basic Pokémon named Bellsprout and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your Bench is full.)
Weakness: Fire ×2 · Retreat: 1
A carnivorous Pokémon that traps and eats bugs. It uses its root feet to soak up needed moisture.
Illustrator: Kagemaru Himeno
