Electrode 02/64 – Jungle
JungleHolo RareAll Electrode cards →
Price
$71.71 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $71.71 | $45.69 | $100.00 | $639.58 |
| Unlimited Holofoil | $28.69 | $15.00 | $21.00 | $243.28 |
Updated November 16, 2026
Price history
▲ $19.62 (+37.7%) 1st Edition Holofoil · ▲ $5.44 (+23.4%) Unlimited Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $70.33 | $28.60 | $45.69 |
| October 2026 | $69.36 | $26.65 | $45.69 |
| September 2026 | $65.83 | $25.39 | — |
| August 2026 | $60.23 | $27.03 | — |
| July 2026 | $56.39 | $26.00 | — |
| June 2026 | $56.42 | $25.22 | — |
| May 2026 | $54.05 | $25.33 | — |
| April 2026 | $53.60 | $24.93 | — |
| March 2026 | $52.22 | $23.56 | — |
| February 2026 | $52.37 | $22.91 | — |
| January 2026 | $51.34 | $21.70 | — |
| December 2025 | $49.93 | $21.75 | — |
| November 2025 | $52.76 | $22.48 | — |
| October 2025 | $52.75 | $23.40 | — |
Pokemon · Stage1 · Lightning · HP 90
CC Tackle20
LLL Chain Lightning20
If the Defending Pokémon isn't Colorless, this attack does 10 damage to each Benched Pokémon of the same type as the Defending Pokémon (including your own).
Weakness: Fighting ×2 · Retreat: 1
It stores electrical energy under very high pressure. It often explodes with little or no provocation.
Illustrator: Mitsuhiro Arita
