Goldeen 53/64 – Jungle
JungleCommonAll Goldeen cards →
Price
$2.28 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $2.28 | $0.75 | $2.23 | $29.00 |
| Unlimited | $0.70 | $0.10 | $0.50 | $15.32 |
Updated November 16, 2026
Price history
▲ $1.23 (+117.1%) 1st Edition · ▲ $0.35 (+100.0%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $2.25 | $0.76 | $0.75 |
| October 2026 | $2.45 | $0.57 | $0.75 |
| September 2026 | $2.59 | $0.54 | — |
| August 2026 | $2.55 | $0.55 | — |
| July 2026 | $2.85 | $0.47 | — |
| June 2026 | $2.37 | $0.43 | — |
| May 2026 | $3.18 | $0.41 | — |
| April 2026 | $3.44 | $0.42 | — |
| March 2026 | $3.54 | $0.41 | — |
| February 2026 | $1.85 | $0.40 | — |
| January 2026 | $1.65 | $0.48 | — |
| December 2025 | $1.33 | $0.40 | — |
| November 2025 | $1.10 | $0.43 | — |
| October 2025 | $1.06 | $0.36 | — |
Pokemon · Basic · Water · HP 40
W Horn Attack10
Weakness: Lightning ×2
Its tail fin billows like an elegant ballroom dress, giving it the nickname "Water Queen."
Illustrator: Kagemaru Himeno
