Seaking 46/64 – Jungle
JungleUncommonAll Seaking cards →
Price
$4.91 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $4.91 | $1.59 | $4.60 | $96.95 |
| Unlimited | $1.28 | $0.30 | $0.83 | $15.59 |
Updated November 16, 2026
Price history
▲ $2.58 (+110.7%) 1st Edition · ▲ $0.68 (+113.3%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $4.93 | $1.46 | $1.59 |
| October 2026 | $4.88 | $1.54 | $1.59 |
| September 2026 | $4.97 | $1.74 | — |
| August 2026 | $5.29 | $1.43 | — |
| July 2026 | $5.27 | $1.01 | — |
| June 2026 | $4.72 | $0.98 | — |
| May 2026 | $4.72 | $1.07 | — |
| April 2026 | $4.43 | $1.10 | — |
| March 2026 | $3.82 | $0.97 | — |
| February 2026 | $3.59 | $0.88 | — |
| January 2026 | $3.41 | $0.76 | — |
| December 2025 | $2.84 | $0.67 | — |
| November 2025 | $2.55 | $0.68 | — |
| October 2025 | $2.37 | $0.60 | — |
Pokemon · Stage1 · Water · HP 70
W Horn Attack10
WC Waterfall30
Weakness: Lightning ×2 · Retreat: 1
In the autumn spawning season, they can be seen swimming powerfully up rivers and creeks.
Illustrator: Kagemaru Himeno
