Moltres 12/62 – Fossil
FossilHolo RareAll Moltres cards →
Price
$196.26 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $196.26 | $139.90 | $212.99 | $1,572.28 |
| Unlimited Holofoil | $68.42 | $40.00 | $59.99 | $399.46 |
Updated November 16, 2026
Price history
▲ $47.51 (+31.9%) 1st Edition Holofoil · ▲ $16.53 (+31.9%) Unlimited Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | 1st Edition Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $185.99 | $68.87 | $143.63 |
| October 2026 | $197.94 | $68.51 | $151.53 |
| September 2026 | $195.48 | $63.88 | — |
| August 2026 | $191.33 | $68.97 | — |
| July 2026 | $185.53 | $66.91 | — |
| June 2026 | $182.76 | $63.47 | — |
| May 2026 | $172.77 | $61.96 | — |
| April 2026 | $165.09 | $59.01 | — |
| March 2026 | $156.46 | $57.33 | — |
| February 2026 | $150.36 | $56.91 | — |
| January 2026 | $144.21 | $58.55 | — |
| December 2025 | $144.98 | $57.60 | — |
| November 2025 | $145.20 | $53.90 | — |
| October 2025 | $146.15 | $52.10 | — |
Pokemon · Basic · Fire · HP 70
R Wildfire
You may discard any number of R Energy cards attached to Moltres when you use this attack. If you do, discard that many cards from the top of your opponent's deck.
RRRR Dive Bomb80
Flip a coin. If tails, this attack does nothing.
Resistance: Fighting -30 · Retreat: 2
Known as the legendary bird of fire. Every flap of its wings creates a dazzling flash of flames.
Illustrator: Mitsuhiro Arita
