Shellder 54/62 – Fossil
FossilCommonAll Shellder cards →
Price
$1.79 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition | $1.79 | $0.59 | $1.97 | $96.95 |
| Unlimited | $0.45 | $0.09 | $0.45 | $20.00 |
Updated November 16, 2026
Price history
▲ $1.00 (+126.6%) 1st Edition · ▲ $0.13 (+40.6%) Unlimited since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition | Unlimited | 1st Edition lowest listing |
|---|---|---|---|
| November 2026 | $1.87 | $0.43 | $0.57 |
| October 2026 | $1.96 | $0.48 | $0.60 |
| September 2026 | $1.91 | $0.49 | — |
| August 2026 | $1.78 | $0.51 | — |
| July 2026 | $1.91 | $0.47 | — |
| June 2026 | $1.86 | $0.48 | — |
| May 2026 | $2.49 | $0.44 | — |
| April 2026 | $2.70 | $0.46 | — |
| March 2026 | $2.74 | $0.41 | — |
| February 2026 | $2.99 | $0.44 | — |
| January 2026 | $2.51 | $0.40 | — |
| December 2025 | $1.96 | $0.42 | — |
| November 2025 | $0.80 | $0.41 | — |
| October 2025 | $0.82 | $0.38 | — |
Pokemon · Basic · Water · HP 30
W Supersonic
Flip a coin. If heads, the Defending Pokémon is now Confused.
W Hide in Shell
Flip a coin. If heads, prevent all damage done to Shellder during your opponent's next turn. (Any other effects of attacks still happen.)
Weakness: Lightning ×2 · Retreat: 1
Its hard shell repels any kind of attack. It is vulnerable only when its shell is open.
Illustrator: Mitsuhiro Arita
