Double Colorless Energy 124/130 – Base Set 2
Base Set 2Uncommon
Price
$3.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $3.32 | $0.57 | $2.21 | $34.92 |
Updated November 16, 2026
Price history
▲ $1.09 (+48.9%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $3.37 | $0.57 |
| October 2026 | $3.36 | $0.57 |
| September 2026 | $3.19 | — |
| August 2026 | $2.96 | — |
| July 2026 | $2.82 | — |
| June 2026 | $2.75 | — |
| May 2026 | $2.82 | — |
| April 2026 | $2.86 | — |
| March 2026 | $2.78 | — |
| February 2026 | $2.37 | — |
| January 2026 | $2.23 | — |
| December 2025 | $2.12 | — |
| November 2025 | $2.13 | — |
| October 2025 | $2.28 | — |
Energy · Special Energy
Provides {C}{C} energy. Doesn't count as a basic Energy card.
Illustrator: Keiji Kinebuchi
