Goldeen 076/130 – Base Set 2
Base Set 2CommonAll Goldeen cards →
Price
$0.55 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.55 | $0.14 | $0.53 | $7.99 |
Updated November 16, 2026
Price history
▲ $0.17 (+44.7%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.57 | $0.14 |
| October 2026 | $0.58 | $0.14 |
| September 2026 | $0.72 | — |
| August 2026 | $0.65 | — |
| July 2026 | $0.52 | — |
| June 2026 | $0.51 | — |
| May 2026 | $0.50 | — |
| April 2026 | $0.46 | — |
| March 2026 | $0.42 | — |
| February 2026 | $0.41 | — |
| January 2026 | $0.39 | — |
| December 2025 | $0.44 | — |
| November 2025 | $0.41 | — |
| October 2025 | $0.38 | — |
Pokemon · Basic · Water · HP 40
W Horn Attack10
Weakness: Lightning ×2
Its tail fin billows like an elegant ballroom dress, giving it the nickname "Water Queen."
Illustrator: Kagemaru Himeno
