Gust of Wind 120/130 – Base Set 2
Base Set 2Common
Price
$0.37 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.37 | $0.04 | $0.34 | $5.00 |
Updated November 16, 2026
Price history
▲ $0.03 (+8.8%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.35 | $0.05 |
| October 2026 | $0.38 | $0.05 |
| September 2026 | $0.41 | — |
| August 2026 | $0.41 | — |
| July 2026 | $0.34 | — |
| June 2026 | $0.35 | — |
| May 2026 | $0.30 | — |
| April 2026 | $0.27 | — |
| March 2026 | $0.32 | — |
| February 2026 | $0.34 | — |
| January 2026 | $0.30 | — |
| December 2025 | $0.31 | — |
| November 2025 | $0.32 | — |
| October 2025 | $0.36 | — |
Trainer · Trainer
Choose 1 of your opponent's Benched Pokémon and switch it with his or her Active Pokémon.
Illustrator: Keiji Kinebuchi
