Pikachu 087/130 – Base Set 2
Base Set 2CommonAll Pikachu cards →
Price
$3.62 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $3.62 | $0.90 | $2.15 | $22.99 |
Updated November 16, 2026
Price history
▲ $1.51 (+71.6%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $4.56 | $0.93 |
| October 2026 | $3.31 | $0.93 |
| September 2026 | $3.20 | — |
| August 2026 | $3.11 | — |
| July 2026 | $2.82 | — |
| June 2026 | $3.22 | — |
| May 2026 | $2.80 | — |
| April 2026 | $2.49 | — |
| March 2026 | $2.39 | — |
| February 2026 | $2.04 | — |
| January 2026 | $2.22 | — |
| December 2025 | $2.71 | — |
| November 2025 | $2.21 | — |
| October 2025 | $2.13 | — |
Pokemon · Basic · Lightning · HP 40
C Gnaw10
LC Thunder Jolt30
Flip a coin. If tails, Pikachu does 10 damage to itself.
Weakness: Fighting ×2 · Retreat: 1
When several of these Pokémon gather, their electricity can cause lightning storms.
Illustrator: Mitsuhiro Arita
