Seaking 060/130 – Base Set 2
Base Set 2UncommonAll Seaking cards →
Price
$1.05 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $1.05 | $0.19 | $0.81 | $6.40 |
Updated November 16, 2026
Price history
▲ $0.48 (+84.2%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $1.01 | $0.19 |
| October 2026 | $1.07 | $0.22 |
| September 2026 | $1.25 | — |
| August 2026 | $1.49 | — |
| July 2026 | $1.20 | — |
| June 2026 | $1.21 | — |
| May 2026 | $1.00 | — |
| April 2026 | $1.07 | — |
| March 2026 | $1.06 | — |
| February 2026 | $1.02 | — |
| January 2026 | $1.05 | — |
| December 2025 | $0.94 | — |
| November 2025 | $0.70 | — |
| October 2025 | $0.60 | — |
Pokemon · Stage1 · Water · HP 70
W Horn Attack10
WC Waterfall30
Weakness: Lightning ×2 · Retreat: 1
In the autumn spawning season, they can be seen swimming powerfully up rivers and creeks.
Illustrator: Kagemaru Himeno
