Staryu 095/130 – Base Set 2
Base Set 2CommonAll Staryu cards →
Price
$0.50 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.50 | $0.17 | $0.50 | $5.99 |
Updated November 16, 2026
Price history
▲ $0.22 (+78.6%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $0.52 | $0.16 |
| October 2026 | $0.57 | $0.17 |
| September 2026 | $0.53 | — |
| August 2026 | $0.53 | — |
| July 2026 | $0.50 | — |
| June 2026 | $0.43 | — |
| May 2026 | $0.36 | — |
| April 2026 | $0.36 | — |
| March 2026 | $0.35 | — |
| February 2026 | $0.32 | — |
| January 2026 | $0.34 | — |
| December 2025 | $0.33 | — |
| November 2025 | $0.26 | — |
| October 2025 | $0.27 | — |
Pokemon · Basic · Water · HP 40
W Slap20
Weakness: Lightning ×2 · Retreat: 1
An enigmatic Pokémon that can effortlessly regenerate any appendage it loses in battle.
Illustrator: Keiji Kinebuchi
