Super Energy Removal 108/130 – Base Set 2
Base Set 2Rare
Price
$2.97 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $2.97 | $0.95 | $2.50 | $75.00 |
Updated November 16, 2026
Price history
▲ $0.48 (+19.3%) Normal since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Lowest listing |
|---|---|---|
| November 2026 | $3.08 | $0.99 |
| October 2026 | $3.15 | $1.00 |
| September 2026 | $2.99 | — |
| August 2026 | $2.73 | — |
| July 2026 | $2.84 | — |
| June 2026 | $2.74 | — |
| May 2026 | $2.83 | — |
| April 2026 | $2.81 | — |
| March 2026 | $2.75 | — |
| February 2026 | $2.72 | — |
| January 2026 | $2.71 | — |
| December 2025 | $2.79 | — |
| November 2025 | $2.74 | — |
| October 2025 | $2.53 | — |
Trainer · Trainer
Discard 1 Energy card attached to 1 of your own Pokémon in order to choose 1 of your opponent's Pokémon and up to 2 Energy cards attached to it. Discard those Energy cards.
Illustrator: Keiji Kinebuchi
