Dark Charizard 04/82 – Team Rocket
Team RocketHolo RareAll Charizard cards →
Price
$384.22 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| 1st Edition Holofoil | $101.46 | $899.99 | $2,000.00 | $4,999.99 |
| Unlimited Holofoil | $384.22 | $204.97 | $312.75 | $999.99 |
Updated November 16, 2026
Price history
▼ $623.53 (-86.0%) 1st Edition Holofoil · ▲ $97.20 (+33.9%) Unlimited Holofoil since October 16, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | 1st Edition Holofoil | Unlimited Holofoil | Unlimited Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $93.52 | $378.09 | $256.14 |
| October 2026 | $93.15 | $379.84 | $277.40 |
| September 2026 | $221.17 | $373.10 | — |
| August 2026 | $350.58 | $370.26 | — |
| July 2026 | $443.97 | $360.63 | — |
| June 2026 | $407.19 | $352.23 | — |
| May 2026 | $550.06 | $349.89 | — |
| April 2026 | $680.37 | $341.21 | — |
| March 2026 | $635.03 | $325.68 | — |
| February 2026 | $605.88 | $312.63 | — |
| January 2026 | $558.63 | $301.83 | — |
| December 2025 | $562.58 | $296.52 | — |
| November 2025 | $583.21 | $294.97 | — |
| October 2025 | $384.50 | $288.54 | — |
Pokemon · Stage2 · Fire · HP 80
C Nail Flick10
RR Continuous Fireball50x
Flip a number of coins equal to the number of Energy cards attached to Dark Charizard. This attack does 50 damage times the number of heads. Discard a number of Energy cards attached to Dark Charizard equal to the number of heads.
Weakness: Water ×2 · Resistance: Fighting -30 · Retreat: 3
Seemingly possessed, it spews fire like a volcano, trying to burn all it sees.
Illustrator: Ken Sugimori
