Snivy 001/086 – Black Bolt
Black BoltCommonAll Snivy cards →
Price
$0.25 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.17 | $0.04 | $0.20 | $25.00 |
| Normal | $0.15 | $0.01 | $0.15 | $19.66 |
| Reverse Holofoil | $0.25 | $0.05 | $0.25 | $19.66 |
Other versions
| Version | Market | Low | Mid | High |
|---|---|---|---|---|
| Master Ball Pattern | $6.64 | $4.99 | $7.69 | $55.08 |
| Poke Ball Pattern | $0.67 | $0.50 | $0.77 | $19.66 |
Updated November 16, 2026
Pull odds
About 1 in 10 packs (10% per pack)
62% in an Elite Trainer Box (9 packs)
Based on estimated rates: about 4 common slots per pack, across 39 cards, each assumed equally likely. Pull-rate calculator →
Price history
▼ $0.23 (-57.5%) Holofoil · ▲ $0.10 (+200.0%) Normal · ▲ $0.14 (+127.3%) Reverse Holofoil since September 30, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 13, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|---|
| November 2026 | $0.17 | $0.13 | $0.25 | $0.05 |
| October 2026 | $0.15 | $0.13 | $0.25 | $0.05 |
| September 2026 | $0.13 | $0.08 | $0.23 | $0.05 |
| August 2026 | $0.15 | $0.13 | $0.25 | — |
| July 2026 | $0.14 | $0.14 | $0.24 | — |
| June 2026 | $0.12 | $0.11 | $0.21 | — |
| May 2026 | $0.14 | $0.05 | $0.12 | — |
| April 2026 | $0.13 | $0.07 | $0.13 | — |
| March 2026 | $0.11 | $0.10 | $0.20 | — |
| February 2026 | $0.11 | $0.08 | $0.15 | — |
| January 2026 | $0.11 | $0.05 | $0.12 | — |
| December 2025 | $0.13 | $0.05 | $0.12 | — |
| November 2025 | — | $0.05 | $0.12 | — |
| October 2025 | — | $0.07 | $0.14 | — |
| September 2025 | — | $0.05 | $0.11 | — |
Pokemon · Basic · Grass · HP 70
G Tackle10
GG Vine Whip30
Retreat: 1
Illustrator: Susumu Maeya
