Umbreon VMAX TG23/TG30 – Brilliant Stars
Brilliant StarsUltra RareTrainer GalleryAll Umbreon cards →
Price
$88.30 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $88.30 | $77.99 | $100.74 | $999.00 |
Updated November 16, 2026
Price history
▲ $3.49 (+4.1%) Holofoil since October 6, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $89.24 | $79.57 |
| October 2026 | $98.68 | $82.37 |
| September 2026 | $108.05 | $86.76 |
| August 2026 | $114.94 | — |
| July 2026 | $122.12 | — |
| June 2026 | $113.74 | — |
| May 2026 | $107.41 | — |
| April 2026 | $96.78 | — |
| March 2026 | $80.47 | — |
| February 2026 | $72.76 | — |
| January 2026 | $70.80 | — |
| December 2025 | $70.93 | — |
| November 2025 | $76.14 | — |
| October 2025 | $83.65 | — |
Pokemon · VMAX · Darkness · HP 310
Ability Dark Signal
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may switch 1 of your opponent's Benched Pokémon with their Active Pokémon.
DCC Max Darkness160
Weakness: Grass ×2 · Retreat: 2
Illustrator: kawayoo
