Cubone 069/163
Battle StylesCommonAll Cubone cards →
Price
$0.35 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.23 | $0.01 | $0.25 | $14.25 |
| Reverse Holofoil | $0.35 | $0.25 | $0.40 | $19.80 |
Updated October 6, 2026
Price history
▲ $0.13 (+130.0%) Normal · ▲ $0.07 (+25.0%) Reverse Holofoil since October 6, 2025
Monthly price table
| Month (average) | Normal | Reverse Holofoil |
|---|---|---|
| October 2026 | $0.24 | $0.36 |
| September 2026 | $0.23 | $0.39 |
| August 2026 | $0.25 | $0.41 |
| July 2026 | $0.26 | $0.42 |
| June 2026 | $0.23 | $0.38 |
| May 2026 | $0.24 | $0.37 |
| April 2026 | $0.22 | $0.35 |
| March 2026 | $0.20 | $0.32 |
| February 2026 | $0.18 | $0.28 |
| January 2026 | $0.15 | $0.26 |
| December 2025 | $0.12 | $0.26 |
| November 2025 | $0.12 | $0.26 |
| October 2025 | $0.12 | $0.27 |
Pokemon · Basic · Fighting · HP 70
F Beat10
FC Headbutt30
Weakness: Grass ×2 · Retreat: 1
It wears its mother's skull on its head, so no one knows what its bare face looks like. However, it's clear that it's always crying.
Illustrator: You Iribi
