Super Scoop Up 103/114 – Black & White
Black & WhiteUncommon
Price
$0.68 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.28 | $0.05 | $0.29 | $2.82 |
| Reverse Holofoil | $0.68 | $0.20 | $0.68 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.09 (+47.4%) Normal · ▲ $0.16 (+30.8%) Reverse Holofoil since October 22, 2025
Market price updates when a copy sells on TCGplayer; it last changed on September 27, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.26 | $0.68 | $0.23 |
| October 2026 | $0.24 | $0.68 | $0.24 |
| September 2026 | $0.21 | $0.63 | — |
| August 2026 | $0.19 | $0.62 | — |
| July 2026 | $0.18 | $0.60 | — |
| June 2026 | $0.18 | $0.51 | — |
| May 2026 | $0.17 | $0.52 | — |
| April 2026 | $0.18 | $0.51 | — |
| March 2026 | $0.19 | $0.53 | — |
| February 2026 | $0.18 | $0.58 | — |
| January 2026 | $0.17 | $0.55 | — |
| December 2025 | $0.15 | $0.54 | — |
| November 2025 | $0.16 | $0.53 | — |
| October 2025 | $0.17 | $0.52 | — |
Trainer · Item · Item
Flip a coin. If heads, put 1 of your Pokemon and all cards attached to it into your hand.
Flip a coin. If heads, put 1 of your Pokémon and all cards attached to it into your hand.
Illustrator: Daisuke Iwamoto
