Water Energy 107/114 – Black & White
Black & WhiteCommon
Price
$7.56 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $7.56 | $2.99 | $4.35 | $96.92 |
Updated November 16, 2026
Price history
▲ $3.16 (+71.8%) Normal · ▲ $0.00 (+0.0%) Reverse Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Normal lowest listing |
|---|---|---|---|
| November 2026 | $7.29 | — | $2.99 |
| October 2026 | $7.49 | — | $2.99 |
| September 2026 | $7.52 | — | — |
| August 2026 | $7.64 | — | — |
| July 2026 | $7.98 | — | — |
| June 2026 | $8.39 | $0.10 | — |
| May 2026 | $9.72 | $0.10 | — |
| April 2026 | $8.41 | $0.10 | — |
| March 2026 | $8.28 | $0.10 | — |
| February 2026 | $7.68 | $0.10 | — |
| January 2026 | $7.08 | $0.34 | — |
| December 2025 | $5.76 | $0.10 | — |
| November 2025 | $4.35 | — | — |
| October 2025 | $4.36 | — | — |
Energy · Basic · Energy
