Zekrom 47/114 – Black & White
Black & WhiteHolo RareAll Zekrom cards →
Price
$9.11 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $9.11 | $3.28 | $5.93 | $50.66 |
| Reverse Holofoil | $8.85 | $6.98 | $7.98 | $99.99 |
Updated November 16, 2026
Price history
▲ $3.25 (+55.5%) Holofoil · ▲ $4.02 (+83.2%) Reverse Holofoil since October 21, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $9.05 | $8.74 | $4.42 |
| October 2026 | $8.96 | $8.38 | $3.35 |
| September 2026 | $8.43 | $7.72 | — |
| August 2026 | $7.66 | $7.63 | — |
| July 2026 | $7.26 | $7.43 | — |
| June 2026 | $6.84 | $6.86 | — |
| May 2026 | $6.66 | $6.68 | — |
| April 2026 | $6.53 | $6.55 | — |
| March 2026 | $6.79 | $6.34 | — |
| February 2026 | $6.87 | $6.17 | — |
| January 2026 | $6.72 | $5.26 | — |
| December 2025 | $6.26 | $5.03 | — |
| November 2025 | $5.95 | $4.94 | — |
| October 2025 | $5.68 | $4.87 | — |
Pokemon · Basic · Lightning · HP 130
CC Outrage20
Does 10 more damage for each damage counter on this Pokémon.
LLC Bolt Strike120
This Pokémon does 40 damage to itself.
Weakness: Fighting ×2 · Retreat: 2
This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity.
Illustrator: 5ban Graphics
