Reshiram 28/113 – Legendary Treasures
Legendary TreasuresHolo RareAll Reshiram cards →
Price
$42.11 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $36.51 | $14.00 | $17.97 | $197.08 |
| Reverse Holofoil | $42.11 | $25.30 | $28.83 | $784.28 |
Updated November 16, 2026
Price history
▲ $21.20 (+138.5%) Holofoil · ▲ $31.03 (+280.1%) Reverse Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $36.08 | $43.84 | $25.30 |
| October 2026 | $33.60 | $44.75 | $25.33 |
| September 2026 | $33.19 | $50.31 | — |
| August 2026 | $31.99 | $44.19 | — |
| July 2026 | $30.98 | $37.97 | — |
| June 2026 | $28.02 | $35.61 | — |
| May 2026 | $23.06 | $32.46 | — |
| April 2026 | $20.90 | $24.41 | — |
| March 2026 | $20.53 | $17.69 | — |
| February 2026 | $19.86 | $18.21 | — |
| January 2026 | $18.05 | $17.82 | — |
| December 2025 | $16.50 | $16.79 | — |
| November 2025 | $16.00 | $15.67 | — |
| October 2025 | $15.57 | $11.40 | — |
Pokemon · Basic · Fire · HP 130
CC Outrage20
Does 10 more damage for each damage counter on this Pokémon.
RRC Blue Flare120
Discard 2 Fire Energy attached to this Pokémon.
Weakness: Water ×2 · Retreat: 2
This Pokémon appears in legends. It sends flames into the air from its tail, burning up everything around it.
Illustrator: Aya Kusube
