Throh 68/124 – Dragons Exalted
Dragons ExaltedUncommonAll Throh cards →
Price
$0.82 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.52 | $0.20 | $0.45 | $5.00 |
| Reverse Holofoil | $0.82 | $0.80 | $0.97 | $19.66 |
Updated November 16, 2026
Price history
▲ $0.24 (+85.7%) Normal · ▲ $0.15 (+22.4%) Reverse Holofoil since October 22, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.51 | $0.88 | $0.60 |
| October 2026 | $0.50 | $0.89 | $0.57 |
| September 2026 | $0.50 | $0.89 | — |
| August 2026 | $0.52 | $0.88 | — |
| July 2026 | $0.52 | $0.88 | — |
| June 2026 | $0.49 | $0.86 | — |
| May 2026 | $0.41 | $0.87 | — |
| April 2026 | $0.40 | $0.88 | — |
| March 2026 | $0.39 | $0.88 | — |
| February 2026 | $0.36 | $0.88 | — |
| January 2026 | $0.34 | $0.79 | — |
| December 2025 | $0.31 | $0.61 | — |
| November 2025 | $0.30 | $0.67 | — |
| October 2025 | $0.28 | $0.67 | — |
Pokemon · Basic · Fighting · HP 100
FCC Squeeze40
Flip a coin. If heads, this attack does 20 more damage and the Defending Pokémon is now Paralyzed.
FCCC Superpower70
You may do 20 more damage. If you do, this Pokémon does 20 damage to itself.
Weakness: Psychic ×2 · Retreat: 3
When they encounter foes bigger than themselves, they try to throw them. They always travel in packs of five.
Illustrator: Midori Harada
