Umbreon 64/116 – Plasma Freeze
Plasma FreezeHolo RareAll Umbreon cards →
Price
$173.60 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $173.60 | $82.83 | $185.11 | $1,139.48 |
| Reverse Holofoil | $167.41 | $89.99 | $235.03 | $999.68 |
Updated November 16, 2026
Price history
▲ $95.87 (+123.3%) Holofoil · ▲ $103.76 (+163.0%) Reverse Holofoil since October 22, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 11, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $172.48 | $167.36 | $90.85 |
| October 2026 | $173.04 | $151.19 | $74.00 |
| September 2026 | $170.76 | $135.52 | — |
| August 2026 | $156.68 | $113.99 | — |
| July 2026 | $128.07 | $99.59 | — |
| June 2026 | $118.46 | $98.30 | — |
| May 2026 | $111.78 | $89.81 | — |
| April 2026 | $97.45 | $83.54 | — |
| March 2026 | $92.87 | $76.12 | — |
| February 2026 | $85.72 | $70.19 | — |
| January 2026 | $82.97 | $69.78 | — |
| December 2025 | $79.81 | $68.31 | — |
| November 2025 | $79.24 | $68.43 | — |
| October 2025 | $78.82 | $64.55 | — |
Pokemon · Stage1 · Darkness · HP 100
Ability Dark Shade
Each of your Team Plasma Pokémon in play gets +20 HP.
DCC Darkness Fang70
Weakness: Fighting ×2 · Resistance: Psychic -20 · Retreat: 1
When exposed to the moon's aura, the rings on its body glow faintly and it's filled with a mysterious power.
Illustrator: 5ban Graphics
