Surfing Pikachu V 008/025
CelebrationsUltra RareAll Pikachu cards →
Price
$4.53 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $4.53 | $2.00 | $5.00 | $125.00 |
Updated October 6, 2026
Price history
▲ $1.94 (+74.9%) since October 6, 2025
Monthly price table
| Month (average) | Holofoil |
|---|---|
| October 2026 | $4.17 |
| September 2026 | $4.52 |
| August 2026 | $4.80 |
| July 2026 | $4.85 |
| June 2026 | $5.12 |
| May 2026 | $4.83 |
| April 2026 | $4.20 |
| March 2026 | $3.81 |
| February 2026 | $3.21 |
| January 2026 | $3.08 |
| December 2025 | $2.36 |
| November 2025 | $2.38 |
| October 2025 | $2.59 |
Pokemon · Basic · Lightning · HP 200
WWW Surf150
Weakness: Fighting ×2 · Retreat: 1
Illustrator: aky CG Works
