Rayquaza 20/95 – Call of Legends
Call of LegendsHolo RareAll Rayquaza cards →
Price
$982.17 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $982.17 | $515.00 | $844.00 | $1,358.84 |
| Reverse Holofoil | $874.60 | $469.98 | $768.84 | $1,539.33 |
Updated November 16, 2026
Price history
▲ $928.60 (+1733.4%) Holofoil · ▲ $839.31 (+2378.3%) Reverse Holofoil since October 21, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 12, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $991.33 | $827.09 | $531.29 |
| October 2026 | $1,010.31 | $521.71 | $754.49 |
| September 2026 | $1,011.65 | $285.25 | — |
| August 2026 | $591.67 | $143.32 | — |
| July 2026 | $105.06 | $143.32 | — |
| June 2026 | $104.42 | $140.32 | — |
| May 2026 | $101.75 | $110.92 | — |
| April 2026 | $100.98 | $67.65 | — |
| March 2026 | $101.04 | $45.50 | — |
| February 2026 | $99.14 | $33.37 | — |
| January 2026 | $96.75 | $34.80 | — |
| December 2025 | $70.21 | $35.29 | — |
| November 2025 | $57.67 | $35.29 | — |
| October 2025 | $53.57 | $35.29 | — |
Pokemon · Basic · Colorless · HP 100
RRLL Inferno Spear100
Discard a Fire Energy and a Lightning Energy attached to Rayquaza.
Weakness: Colorless x2 · Resistance: Fighting -20 · Retreat: 2
It flies in the ozone layer, way up high in the sky. Until recently, no one had ever seen it.
Illustrator: Ryo Ueda
