Absol 076/159 – Crown Zenith
Crown ZenithHolo RareAll Absol cards →
Price
$0.62 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $0.42 | $0.10 | $0.44 | $999.00 |
| Reverse Holofoil | $0.62 | $0.35 | $0.66 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.14 (+50.0%) Holofoil · ▲ $0.17 (+37.8%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.41 | $0.67 | $0.35 |
| October 2026 | $0.40 | $0.62 | $0.35 |
| September 2026 | $0.40 | $0.64 | $0.34 |
| August 2026 | $0.39 | $0.61 | — |
| July 2026 | $0.38 | $0.59 | — |
| June 2026 | $0.39 | $0.50 | — |
| May 2026 | $0.37 | $0.49 | — |
| April 2026 | $0.34 | $0.47 | — |
| March 2026 | $0.29 | $0.49 | — |
| February 2026 | $0.30 | $0.46 | — |
| January 2026 | $0.27 | $0.42 | — |
| December 2025 | $0.25 | $0.36 | — |
| November 2025 | $0.26 | $0.34 | — |
| October 2025 | $0.26 | $0.37 | — |
Pokemon · Basic · Darkness · HP 100
D Slash30
DCC Lost Claw70
Put a random card from your opponent's hand in the Lost Zone.
Weakness: Grass ×2 · Retreat: 1
Swift as the wind, Absol races through fields and mountains. Its curved, bow-like horn is acutely sensitive to the warning signs of natural disasters.
Illustrator: Shiburingaru
