Adaman GG57/GG70 – Crown Zenith
Crown ZenithUltra RareGalarian Gallery
Price
$3.94 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $3.94 | $2.39 | $4.69 | $49.99 |
Updated November 16, 2026
Price history
▲ $0.08 (+2.1%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $4.07 | $2.58 |
| October 2026 | $4.21 | $3.02 |
| September 2026 | $5.01 | $3.20 |
| August 2026 | $4.96 | — |
| July 2026 | $5.00 | — |
| June 2026 | $5.40 | — |
| May 2026 | $4.92 | — |
| April 2026 | $4.83 | — |
| March 2026 | $4.48 | — |
| February 2026 | $4.13 | — |
| January 2026 | $3.47 | — |
| December 2025 | $3.75 | — |
| November 2025 | $3.68 | — |
| October 2025 | $4.08 | — |
Trainer · Supporter
You can use this card only if you discard 2 Metal Energy cards from your hand. Search your deck for up to 2 cards and put them into your hand. Then, shuffle your deck.
Illustrator: Naoki Saito
