Bea 123/159 – Crown Zenith
Crown ZenithHolo Rare
Price
$0.40 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.39 | $0.13 | $0.43 | $999.00 |
| Holofoil | $0.40 | $0.15 | $0.40 | $999.00 |
Updated November 16, 2026
Price history
▼ $0.02 (-4.9%) Reverse Holofoil · ▲ $0.18 (+81.8%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Holofoil | Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.39 | $0.38 | $0.15 |
| October 2026 | $0.36 | $0.35 | $0.14 |
| September 2026 | $0.38 | $0.36 | $0.15 |
| August 2026 | $0.39 | $0.31 | — |
| July 2026 | $0.38 | $0.33 | — |
| June 2026 | $0.42 | $0.33 | — |
| May 2026 | $0.43 | $0.33 | — |
| April 2026 | $0.58 | $0.31 | — |
| March 2026 | $0.43 | $0.26 | — |
| February 2026 | $0.38 | $0.26 | — |
| January 2026 | $0.34 | $0.30 | — |
| December 2025 | $0.35 | $0.22 | — |
| November 2025 | $0.37 | $0.25 | — |
| October 2025 | $0.38 | $0.25 | — |
Trainer · Supporter
Discard the top 5 cards of your deck, and attach any Energy cards you discarded in this way to your Benched Fighting Pokémon in any way you like.
Illustrator: Atsushi Furusawa
