Digging Duo 126/159 – Crown Zenith
Crown ZenithUncommon
Price
$0.32 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Normal | $0.09 | $0.01 | $0.15 | $999.00 |
| Reverse Holofoil | $0.32 | $0.14 | $0.35 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.04 (+80.0%) Normal · ▲ $0.07 (+28.0%) Reverse Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Normal | Reverse Holofoil | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.09 | $0.34 | $0.11 |
| October 2026 | $0.06 | $0.32 | $0.14 |
| September 2026 | $0.05 | $0.28 | $0.14 |
| August 2026 | $0.03 | $0.29 | — |
| July 2026 | $0.06 | $0.33 | — |
| June 2026 | $0.06 | $0.28 | — |
| May 2026 | $0.06 | $0.28 | — |
| April 2026 | $0.07 | $0.31 | — |
| March 2026 | $0.07 | $0.29 | — |
| February 2026 | $0.05 | $0.26 | — |
| January 2026 | $0.04 | $0.27 | — |
| December 2025 | $0.05 | $0.25 | — |
| November 2025 | $0.05 | $0.28 | — |
| October 2025 | $0.04 | $0.26 | — |
Trainer · Supporter
Flip a coin. If heads, look at the bottom 8 cards of your deck and put 1 of them into your hand. If tails, look at the bottom 3 cards of your deck and put 1 of them into your hand. Shuffle the other cards back into your deck.
Illustrator: Yuu Nishida
