Grass Energy 152/159 – Crown Zenith
Crown ZenithUltra Rare
Price
$2.52 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $2.52 | $1.70 | $2.99 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.04 (+1.6%) Holofoil since October 3, 2025
The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Holofoil | Lowest listing |
|---|---|---|
| November 2026 | $2.56 | $1.69 |
| October 2026 | $2.44 | $1.63 |
| September 2026 | $2.99 | $1.70 |
| August 2026 | $3.33 | — |
| July 2026 | $3.67 | — |
| June 2026 | $4.02 | — |
| May 2026 | $3.70 | — |
| April 2026 | $3.45 | — |
| March 2026 | $3.23 | — |
| February 2026 | $2.67 | — |
| January 2026 | $2.29 | — |
| December 2025 | $1.89 | — |
| November 2025 | $2.46 | — |
| October 2025 | $2.34 | — |
Energy · Basic Energy
