Helioptile 049/159 – Crown Zenith
Crown ZenithCommonAll Helioptile cards →
Price
$0.33 TCGplayer market
| Variant | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $0.33 | $0.12 | $0.34 | $999.00 |
| Normal | $0.07 | $0.01 | $0.15 | $999.00 |
Updated November 16, 2026
Price history
▲ $0.10 (+43.5%) Reverse Holofoil · ▲ $0.04 (+133.3%) Normal since October 3, 2025
Market price updates when a copy sells on TCGplayer; it last changed on November 9, 2026. The dashed line is the cheapest current listing.
Monthly price table
| Month (average) | Reverse Holofoil | Normal | Reverse Holofoil lowest listing |
|---|---|---|---|
| November 2026 | $0.33 | $0.07 | $0.12 |
| October 2026 | $0.31 | $0.06 | $0.11 |
| September 2026 | $0.34 | $0.06 | $0.07 |
| August 2026 | $0.33 | $0.05 | — |
| July 2026 | $0.35 | $0.05 | — |
| June 2026 | $0.34 | $0.06 | — |
| May 2026 | $0.29 | $0.07 | — |
| April 2026 | $0.31 | $0.08 | — |
| March 2026 | $0.30 | $0.07 | — |
| February 2026 | $0.27 | $0.05 | — |
| January 2026 | $0.23 | $0.06 | — |
| December 2025 | $0.26 | $0.05 | — |
| November 2025 | $0.23 | $0.06 | — |
| October 2025 | $0.25 | $0.04 | — |
Pokemon · Basic · Lightning · HP 70
L Static Shock10
CC Rear Kick20
Weakness: Fighting ×2 · Retreat: 1
When spread, the frills on its head act like solar panels, generating the power behind this Pokémon's electric moves.
Illustrator: Oswaldo KATO
